Top Facebook and Instagram advertisers
The 100 brands with the most ads running right now, out of 39,237 advertisers in our library. Open any profile to see every ad they run, when they launched it and where it is targeted.
Updated November 7, 2026, data refreshed daily
| Rank | Advertiser | Niche | Active ads | Total ads | Page likes | Top markets | Last launch |
|---|---|---|---|---|---|---|---|
| 1 | Culminatew +1 | ๐ง Electronics and gadgets | 3,427 | 20,250 | 2.4K | ๐ฑ๐น๐ช๐ธ๐ญ๐ท๐ฑ๐ป๐ฎ๐น | Jun 28, 2026 |
| 2 | Suertella +1 | ๐งด Skincare | 2,577 | 10,001 | 31 | ๐ฌ๐ง | Jun 29, 2026 |
| 3 | Lina Chan +1 | ๐๏ธ Fitness | 1,832 | 10,000 | 36K | ๐ฎ๐น๐ญ๐บ๐ฑ๐บ๐จ๐ฟ๐ธ๐ช | Jun 29, 2026 |
| 4 | Newmindstart of Body +2 | ๐ Education and courses | 1,649 | 2,750 | 40K | ๐ฌ๐ง๐ฉ๐ฐ๐ฉ๐ช๐ฎ๐น๐ช๐ธ | Aug 15, 2026 |
| 5 | BURGA +2 | ๐๏ธ General ecommerce | 1,515 | 10,004 | 443K | ๐จ๐ฟ๐ฌ๐ง๐ณ๐ฑ๐ฆ๐น๐ฎ๐ช | Jun 29, 2026 |
| 6 | MC2 Saint Barth +1 | ๐ Fashion and apparel | 1,414 | 2,500 | 281K | Jul 24, 2026 | |
| 7 | Shamptrip-3 +1 | ๐๏ธ Fitness | 1,399 | 1,408 | 210 | Jun 27, 2026 | |
| 8 | Anna Jones +1 | ๐ฑ Software and apps | 1,333 | 2,390 | 15K | Jul 26, 2026 | |
| 9 | Scerich.X +1 | ๐ Jewelry | 1,222 | 10,001 | 100 | ๐ฑ๐บ๐ธ๐ช๐ฌ๐ง๐ณ๐ฑ๐ฆ๐น | Jun 29, 2026 |
| 10 | Diana K. Ross +1 | ๐ฉบ Health and medical | 911 | 2,132 | 1.0K | ๐ฌ๐ง | Jun 29, 2026 |
| 11 | Inkitt CandyJar +1 | ๐ Education and courses | 891 | 1,250 | 756K | ๐ณ๏ธ | Jun 29, 2026 |
| 12 | BC Blakely Clothing Co. | ๐ Fashion and apparel | 850 | 1,000 | Unknown | ๐ฌ๐ง๐ณ๐ฑ๐ฉ๐ช๐ฎ๐ช๐ง๐ช | Aug 15, 2026 |
| 13 | Anaconda Performance +1 | ๐๏ธ General ecommerce | 842 | 2,515 | 34K | ๐ฌ๐ง | Jun 29, 2026 |
| 14 | Zalando Brands +1 | ๐ Fashion and apparel | 815 | 2,500 | 208K | Jul 25, 2026 | |
| 15 | Bloom & Bond +1 | ๐ Haircare | 804 | 7,241 | 23K | ๐ฌ๐ง๐ฎ๐ช | Jun 28, 2026 |
| 16 | coofandy.shop +2 | ๐๏ธ General ecommerce | 776 | 1,253 | 61K | ๐ณ๏ธ๐ณ๏ธ๐ณ๏ธ๐ฉ๐ช๐ฌ๐ง | Aug 14, 2026 |
| 17 | WR War Robots +1 | ๐ฎ Games | 748 | 1,250 | Unknown | ๐จ๐ฟ๐ซ๐ท๐ฌ๐ซ๐จ๐พ๐ธ๐ฎ | Aug 15, 2026 |
| 18 | Iman Gadzhi +2 | ๐ง Electronics and gadgets | 745 | 1,000 | 79K | ๐ฆ๐น๐ช๐ธ๐ธ๐ช๐ฎ๐ช๐ฉ๐ช | Aug 15, 2026 |
| 19 | FreePlay Games +1 | ๐ฎ Games | 733 | 2,436 | 777 | ๐ซ๐ท๐ฌ๐ง๐ฆ๐น๐ธ๐ช๐ฉ๐ฐ | Aug 14, 2026 |
| 20 | Attentiony. +1 | ๐งด Skincare | 722 | 801 | 1.8K | Jun 27, 2026 | |
| 21 | Bingo Voyage Plus +1 | โ๏ธ Travel | 716 | 2,500 | 163 | ๐ณ๐ฑ๐ฌ๐ง๐ฉ๐ฐ๐ฉ๐ช๐ซ๐ท | Aug 14, 2026 |
| 22 | Luckinwishsa +1 | ๐๏ธ Fitness | 690 | 732 | 105 | Jun 27, 2026 | |
| 23 | Zaquberhaft +1 | โจ Other | 687 | 830 | 85 | Jun 27, 2026 | |
| 24 | Ashley Mccullough +2 | ๐ Health and supplements | 675 | 909 | 1.8K | ๐ฌ๐ง | Jun 29, 2026 |
| 25 | Atolea Jewelry +1 | ๐ Jewelry | 659 | 10,000 | 144K | ๐ฌ๐ง | Jun 29, 2026 |
| 26 | Thrivin +1 | ๐ Fashion and apparel | 654 | 8,678 | 233K | ๐ญ๐บ๐ฑ๐บ๐จ๐ฟ๐ธ๐ช๐ณ๐ฑ | Jun 28, 2026 |
| 27 | Reposaltrust-Auu +1 | ๐ง Electronics and gadgets | 642 | 8,687 | 939 | Jun 28, 2026 | |
| 28 | Tailored +1 | ๐ Fashion and apparel | 634 | 2,500 | 31K | Jul 25, 2026 | |
| 29 | MR LUXE US +2 | ๐๏ธ General ecommerce | 618 | 1,957 | 20K | ๐ณ๏ธ๐ฌ๐ง๐ต๐น๐ฎ๐น๐ฉ๐ช | Aug 16, 2026 |
| 30 | HE Halara Europe +2 | โจ Other | 608 | 2,000 | Unknown | ๐ณ๐ฑ๐ซ๐ฎ๐ฉ๐ฐ๐ต๐น๐ธ๐ฐ | Aug 17, 2026 |
| 31 | E Emirates +1 | ๐ฌ Entertainment | 598 | 2,500 | Unknown | ๐ฌ๐ง๐ฎ๐น๐ซ๐ท๐ฉ๐ช๐ช๐ธ | Aug 17, 2026 |
| 32 | Sonenblau D +1 | ๐๏ธ Fitness | 597 | 606 | 48 | Jun 27, 2026 | |
| 33 | Celeb chronicles | ๐ฉบ Health and medical | 561 | 7,060 | 14K | ๐ณ๏ธ | Aug 16, 2026 |
| 34 | Pluune +1 | ๐๏ธ General ecommerce | 546 | 2,570 | 4.0K | ๐ฌ๐ง | Jun 26, 2026 |
| 35 | Festzeltal=2 +2 | ๐ Haircare | 513 | 2,500 | 88 | Jul 25, 2026 | |
| 36 | Gaia +2 | ๐ฑ Software and apps | 492 | 2,598 | 4.2M | ๐ฌ๐ง | Aug 15, 2026 |
| 37 | Scerich.a +1 | ๐๏ธ Fitness | 491 | 1,363 | 62 | ๐ฒ๐น๐จ๐พ๐ฎ๐น๐ญ๐ท๐ธ๐ช | Jun 27, 2026 |
| 38 | Buddha Stones +1 | ๐ Jewelry | 481 | 10,000 | 107K | ๐พ๐น๐ณ๏ธ๐ฒ๐ถ๐ฒ๐น๐ท๐ช | Jun 29, 2026 |
| 39 | Festzeltal-pq +2 | ๐งฐ Local services | 481 | 2,500 | 167 | Jul 25, 2026 | |
| 40 | M Mayaverra +1 | ๐งด Skincare | 477 | 1,334 | Unknown | ๐ช๐ธ๐ฎ๐น๐ฉ๐ช๐ซ๐ท๐ต๐น | Aug 17, 2026 |
| 41 | Taptap Send +1 | ๐ฑ Software and apps | 475 | 2,608 | 94K | ๐ฉ๐ช๐ฎ๐น๐ซ๐ท๐ช๐ธ๐ต๐ฑ | Aug 15, 2026 |
| 42 | Sunfere +1 | ๐ Fashion and apparel | 469 | 2,500 | 116K | ๐ณ๏ธ๐ฌ๐ง๐ท๐ด๐ฎ๐น๐ฑ๐น | Aug 14, 2026 |
| 43 | DN Davincified Netherlands +2 | ๐ Education and courses | 464 | 464 | Unknown | Aug 17, 2026 | |
| 44 | Mad Muscles | ๐๏ธ Fitness | 461 | 500 | 454K | Jul 16, 2026 | |
| 45 | Gohomie_official +1 | ๐งด Skincare | 460 | 474 | 12K | Jun 27, 2026 | |
| 46 | TC Tennis Clash +1 | โบ Sports and outdoors | 454 | 1,000 | Unknown | ๐ซ๐ท๐ช๐ธ๐ฎ๐น๐ต๐ฑ๐ธ๐ช | Aug 14, 2026 |
| 47 | L LEGO | ๐งธ Baby and kids | 453 | 750 | Unknown | ๐ฌ๐ง๐ฉ๐ช๐ซ๐ท๐ต๐ฑ๐ฎ๐น | Aug 14, 2026 |
| 48 | Voppov +1 | ๐งด Skincare | 453 | 464 | 79 | Jun 27, 2026 | |
| 49 | Rippl +1 | ๐ Fashion and apparel | 450 | 751 | 27K | ๐ญ๐บ๐ธ๐ช๐ฉ๐ช๐ฌ๐ท๐ซ๐ท | Aug 12, 2026 |
| 50 | L Letterly +1 | โจ Other | 448 | 1,500 | Unknown | ๐ฆ๐น๐ง๐ช๐ฉ๐ช๐ฌ๐ง๐ฒ๐น | Aug 14, 2026 |
| 51 | AH AI Hair Photo Editor +1 | โจ Other | 446 | 1,750 | Unknown | ๐ฌ๐ง๐ซ๐ท๐ฎ๐น๐ฉ๐ช๐ช๐ธ | Aug 16, 2026 |
| 52 | CN CLOUD NINE +1 | ๐งฐ Local services | 444 | 509 | Unknown | ๐ฌ๐ง | Aug 17, 2026 |
| 53 | Rowginsup +1 | ๐ฌ Entertainment | 432 | 3,956 | 441 | ๐ฌ๐ง | Jun 29, 2026 |
| 54 | Estabtlish +1 | ๐งฐ Local services | 430 | 532 | 581 | ๐ฒ๐น๐ญ๐ท๐ฆ๐น๐จ๐ฟ๐ธ๐ฎ | Jun 27, 2026 |
| 55 | G GreenTheory +2 | ๐๏ธ Fitness | 421 | 1,681 | Unknown | ๐ฎ๐น๐ณ๏ธ๐ณ๏ธ๐ณ๏ธ๐ณ๏ธ | Aug 16, 2026 |
| 56 | TH Tile Home-Match Puzzle +1 | โจ Other | 418 | 1,500 | Unknown | ๐ต๐น๐จ๐พ๐ฒ๐น๐ญ๐บ๐ฑ๐น | Aug 15, 2026 |
| 57 | ID INTERSPORT Deutschland +2 | ๐ Fashion and apparel | 413 | 2,500 | Unknown | ๐ฉ๐ช๐ณ๏ธ๐ณ๏ธ๐ณ๏ธ๐ณ๏ธ | Aug 17, 2026 |
| 58 | GGV Beauty +1 | ๐ Haircare | 406 | 566 | 1.9K | ๐ฌ๐ง | Jun 27, 2026 |
| 59 | WC WALDOR & CO. +1 | ๐ Jewelry | 399 | 750 | Unknown | ๐ฌ๐ง๐ธ๐ช๐ซ๐ท๐ณ๐ฑ๐ฉ๐ช | Aug 13, 2026 |
| 60 | Gamma Time +1 | ๐ฌ Entertainment | 389 | 2,250 | 16 | ๐ฌ๐ง | Aug 15, 2026 |
| 61 | Dr. James Wilson, MD +1 | ๐ Fashion and apparel | 386 | 750 | 1.4K | ๐ฌ๐ง | Aug 18, 2026 |
| 62 | MAGIC JOHN +1 | ๐๏ธ General ecommerce | 385 | 6,501 | 96K | ๐ฌ๐ง๐ฉ๐ช๐ซ๐ท | Jun 29, 2026 |
| 63 | Rihoas +2 | ๐๏ธ General ecommerce | 382 | 2,500 | 118K | Jul 25, 2026 | |
| 64 | HARNA | ๐๏ธ Fitness | 381 | 500 | 8.9K | Jul 10, 2026 | |
| 65 | HelloIce +1 | ๐ Jewelry | 375 | 9,743 | 169K | ๐ณ๏ธ๐ฒ๐น๐ง๐ฌ๐ฑ๐ป | Jun 29, 2026 |
| 66 | Frรธya Organics +1 | ๐งด Skincare | 371 | 396 | 331K | ๐ฒ๐น๐ญ๐ท๐ฆ๐น๐ฑ๐บ๐จ๐ฟ | Jun 29, 2026 |
| 67 | A Asuno +1 | ๐ณ Finance and insurance | 366 | 500 | Unknown | ๐ซ๐ท๐ช๐ธ๐ฎ๐น๐ฉ๐ช๐ฆ๐น | Aug 15, 2026 |
| 68 | CF Coach Frederic Luclos +1 | ๐๏ธ General ecommerce | 360 | 1,493 | Unknown | ๐ซ๐ท๐ง๐ช๐ฌ๐ง | Aug 16, 2026 |
| 69 | ImpactGuru India +2 | ๐ค Charity and nonprofit | 358 | 1,197 | 14K | ๐ฌ๐ง๐ณ๏ธ | Aug 16, 2026 |
| 70 | Photoroom +1 | ๐ฑ Software and apps | 358 | 612 | 257K | ๐ฌ๐ง๐ช๐ธ๐ซ๐ท๐ฉ๐ช | Aug 15, 2026 |
| 71 | Merryferris88 +1 | ๐๏ธ Home and garden | 355 | 625 | 53 | ๐ช๐ธ๐ฑ๐บ๐ธ๐ช๐ฆ๐น๐ฉ๐ช | Jun 27, 2026 |
| 72 | Ggvbeauty +1 | ๐งฐ Local services | 353 | 362 | 763 | ๐ฌ๐ง | Jun 27, 2026 |
| 73 | Dore & Rose +1 | ๐๏ธ General ecommerce | 351 | 5,259 | 13K | ๐พ๐น๐ญ๐บ๐ฑ๐บ๐ธ๐ช๐ณ๏ธ | Jun 29, 2026 |
| 74 | Charisma.riseguide +1 | ๐ฑ Software and apps | 348 | 4,000 | 121K | ๐จ๐พ๐ท๐ด๐ณ๏ธ๐ฑ๐น๐ง๐ฌ | Jun 29, 2026 |
| 75 | Durhancit D +1 | ๐งด Skincare | 348 | 534 | 206 | Jun 27, 2026 | |
| 76 | E Enjoyaitlife-US +1 | ๐ Food and drink | 342 | 2,251 | Unknown | ๐ฒ๐น๐จ๐พ๐ฎ๐น๐ญ๐บ๐ฑ๐น | Aug 18, 2026 |
| 77 | TITAN RUSH +1 | ๐ฎ Games | 334 | 500 | 31K | Jul 26, 2026 | |
| 78 | Ancienflow.OW09 +1 | โ๏ธ Travel | 332 | 500 | 1.4K | ๐ฒ๐น๐ญ๐ท๐ฌ๐ซ๐ท๐ด๐ฆ๐น | Jun 24, 2026 |
| 79 | Dr.Victoria Vance | ๐งด Skincare | 330 | 347 | 1 | ๐ฌ๐ง | Jun 27, 2026 |
| 80 | Modlily +1 | ๐ Fashion and apparel | 322 | 10,000 | 3.0M | ๐ฌ๐ง | Jun 29, 2026 |
| 81 | Korean Skincare Reviews +2 | ๐งด Skincare | 321 | 1,623 | 25K | ๐ฌ๐ง๐ฉ๐ช๐ฎ๐ช๐ณ๐ฑ๐ต๐น | Aug 16, 2026 |
| 82 | Ancienflow.CW12 +1 | ๐ Haircare | 319 | 1,337 | 775 | ๐ฒ๐น๐จ๐พ๐ฎ๐น๐ญ๐บ๐ฑ๐น | Jun 27, 2026 |
| 83 | LS Lola Speak +1 | ๐๏ธ Fitness | 317 | 750 | Unknown | ๐จ๐ฟ๐ต๐ฑ๐ญ๐บ๐ต๐น๐ธ๐ช | Aug 13, 2026 |
| 84 | Atletica | ๐๏ธ Fitness | 315 | 1,520 | 12K | Jun 28, 2026 | |
| 85 | Castle Burgun-C2 +1 | ๐งด Skincare | 314 | 414 | 91 | ๐ฌ๐ง | Jun 27, 2026 |
| 86 | WS Whiteout Survival +1 | ๐ฎ Games | 313 | 1,500 | Unknown | ๐ณ๐ฑ๐ซ๐ฎ๐ฎ๐ช๐ฑ๐บ๐จ๐พ | Aug 14, 2026 |
| 87 | Entchanting.er +1 | ๐งด Skincare | 312 | 593 | 31 | Jun 27, 2026 | |
| 88 | Nature's Power for Health +1 | ๐งด Skincare | 310 | 589 | 63 | ๐ฌ๐ง | Jun 26, 2026 |
| 89 | Nomad Vรฉlo +1 | โ๏ธ Travel | 305 | 768 | 6.1K | ๐ฌ๐ง๐จ๐พ๐ฎ๐น๐ญ๐บ๐ฑ๐น | Aug 15, 2026 |
| 90 | TopTravel News +1 | โ๏ธ Travel | 300 | 750 | 6.4K | ๐ฒ๐น๐จ๐พ๐ฎ๐น๐ญ๐บ๐ธ๐ช | Aug 15, 2026 |
| 91 | B Breitling | ๐ Jewelry | 300 | 500 | Unknown | ๐ช๐ธ๐ฉ๐ช๐ธ๐ช๐ฌ๐ง๐ซ๐ท | Aug 11, 2026 |
| 92 | Advice for Men +1 | ๐ Jewelry | 293 | 671 | 180 | Jul 24, 2026 | |
| 93 | Imogen Webb +1 | ๐ Food and drink | 292 | 301 | 15 | ๐ฒ๐น๐ญ๐ท๐ฌ๐ซ๐ท๐ด๐ฆ๐น | Jun 26, 2026 |
| 94 | CฤIRO | ๐ Jewelry | 282 | 1,727 | 5.7K | ๐ณ๐ฑ๐ฉ๐ช๐ง๐ช๐ฎ๐น๐ฉ๐ฐ | Aug 14, 2026 |
| 95 | Ao76 +1 | ๐งธ Baby and kids | 278 | 2,500 | 8.0K | Jul 25, 2026 | |
| 96 | Lilysilk +2 | ๐ Fashion and apparel | 274 | 2,500 | 497K | Jul 24, 2026 | |
| 97 | Pickelect6 +2 | ๐๏ธ Home and garden | 274 | 566 | 872 | ๐ฌ๐ง | Aug 2, 2026 |
| 98 | MM Miss Mary of Sweden +1 | ๐๏ธ General ecommerce | 273 | 500 | Unknown | ๐ซ๐ท๐ซ๐ฎ๐ฑ๐บ๐ช๐ช๐ฉ๐ฐ | Aug 13, 2026 |
| 99 | BSTN Store +2 | ๐๏ธ General ecommerce | 272 | 2,500 | 158K | Jul 25, 2026 | |
| 100 | MD Maniรจre De Voir +1 | ๐ Fashion and apparel | 272 | 2,250 | Unknown | ๐ต๐น๐ฌ๐ท๐ญ๐ท๐ฎ๐น๐ฉ๐ช | Aug 16, 2026 |
Top advertisers by niche
๐ Fashion and apparel1.8K๐ฌ Entertainment1.3K๐งธ Baby and kids1.2K๐ Beauty and makeup1.2K๐ง Electronics and gadgets1.0K๐๏ธ General ecommerce854โ๏ธ Travel941๐ Jewelry453๐๏ธ Fitness1.1K๐๏ธ Home and garden1.0K๐ฉบ Health and medical490๐ Food and drink1.4K๐ฎ Games436๐ฑ Software and apps479โบ Sports and outdoors876๐งด Skincare1.1K๐ถ Pets941๐ Automotive789๐ Health and supplements1.2K๐ Education and courses462๐งฐ Local services667๐ Haircare340๐ณ Finance and insurance213๐ Shoes and sneakers439๐ Real estate156๐ค Charity and nonprofit51
Frequently asked questions
How is this ranking calculated?+
Advertisers are ranked by the number of their ads that are active right now, then by their total ads in the library. It refreshes every day.
Can I see every ad a brand runs?+
Yes. Each advertiser profile shows their latest creatives, a monthly launch timeline, formats, calls to action and target countries.
How do I get alerts when a competitor launches ads?+
Create a free account and press Track on any advertiser. New ads they launch appear in your tracker and notifications.
Free plan, no card needed
Track your competitors automatically
Follow any advertiser and see every new ad they launch, with creatives and landing pages.