🇧🇷 Facebook ads in Brazil: top advertisers and examples
122 advertisers in our library target Brazil, with 24,100 ads in total and 92 running right now. The busiest niche is entertainment.
Updated November 7, 2026, data refreshed daily
Ads running in Brazil
One standout creative per advertiser
Creative previews for this market are being prepared.
Top advertisers in Brazil
Ranked by ads running right now
| Rank | Advertiser | Niche | Active ads | Total ads | Page likes | Top markets | Last launch |
|---|---|---|---|---|---|---|---|
| 1 | CD Conectas Direitos Humanos | 🎬 Entertainment | 51 | 1,428 | Unknown | 🇧🇷🏳️🏳️🏳️🏳️ | Aug 11, 2026 |
| 2 | TY Taka Yamauchi | 🐶 Pets | 12 | 882 | Unknown | 🏳️🇧🇷🏳️🏳️🏳️ | Aug 15, 2026 |
| 3 | NI Novamont Iberia +2 | ✨ Other | 8 | 90 | Unknown | 🇪🇸🇧🇷 | Aug 17, 2026 |
| 4 | A Aguardiãdanoticia.com | 🍔 Food and drink | 5 | 522 | Unknown | 🏳️🏳️🇧🇷🏳️🏳️ | Aug 16, 2026 |
| 5 | LG Luciana Genro | 🛋️ Home and garden | 4 | 254 | Unknown | 🏳️🇧🇷🏳️🏳️🏳️ | Aug 11, 2026 |
| 6 | DM Douglas Melo | 🐶 Pets | 3 | 250 | Unknown | 🏳️🇧🇷🏳️🏳️🏳️ | Aug 14, 2026 |
| 7 | ZM Zenaide Maia | 🎬 Entertainment | 2 | 1,335 | Unknown | 🏳️🏳️🏳️🇧🇷🏳️ | Aug 17, 2026 |
| 8 | GR Germano Romero | 🛋️ Home and garden | 2 | 1,117 | Unknown | 🇵🇹🇪🇸🇫🇷🇧🇷🇮🇹 | Aug 17, 2026 |
| 9 | DM Dorinaldo Malafaia | 🍔 Food and drink | 1 | 705 | Unknown | 🏳️🇧🇷🏳️🏳️🏳️ | Aug 14, 2026 |
| 10 | EC Elvis Cezar +1 | 🍔 Food and drink | 1 | 609 | Unknown | 🏳️🏳️🏳️🏳️🇧🇷 | Aug 7, 2026 |
| 11 | C claudio_cirurgiao | 🛋️ Home and garden | 1 | 349 | Unknown | 🏳️🏳️🏳️🇧🇷 | Aug 1, 2026 |
| 12 | RP Revista Problemas Brasileiros +1 | ✨ Other | 1 | 69 | Unknown | 🇧🇷🏳️ | Jul 30, 2026 |
| 13 | ED Empurrão Digital - Marketing | ✨ Other | 1 | 1 | Unknown | 🇧🇷 | Aug 18, 2026 |
| 14 | II IAB - Instituto dos Advogados Brasileiros | 🎓 Education and courses | 0 | 2,500 | Unknown | 🇧🇷🏳️🏳️🏳️🏳️ | Jan 22, 2026 |
| 15 | RD Rinaldi Digilio | 🍔 Food and drink | 0 | 1,250 | Unknown | 🏳️🇧🇷🏳️ | Jan 23, 2026 |
| 16 | MV Marcel van Hattem +2 | 🎬 Entertainment | 0 | 835 | Unknown | 🏳️🇧🇷🏳️🏳️🏳️ | Aug 12, 2026 |
| 17 | LP Leleco Pimentel +1 | 🛋️ Home and garden | 0 | 748 | Unknown | 🏳️🏳️🏳️🏳️🇧🇷 | Jul 9, 2026 |
| 18 | ZL Zé Lopes | 🎬 Entertainment | 0 | 729 | Unknown | 🏳️🏳️🏳️🇧🇷🏳️ | Aug 14, 2026 |
| 19 | ED Esquerda Diário | 🎬 Entertainment | 0 | 586 | Unknown | 🇧🇷🏳️🏳️🏳️🏳️ | Aug 4, 2026 |
| 20 | S SIMPI | 🧴 Skincare | 0 | 561 | Unknown | 🇧🇷🏳️🏳️ | May 1, 2026 |
| 21 | PM Paulo Melo | 🐶 Pets | 0 | 548 | Unknown | 🏳️🏳️🇧🇷🏳️🏳️ | Aug 13, 2026 |
| 22 | OL Odelmo Leão | 🍔 Food and drink | 0 | 542 | Unknown | 🏳️🏳️🏳️🇧🇷🏳️ | Jul 21, 2026 |
| 23 | PV Plox Vale do Aço | 🛋️ Home and garden | 0 | 537 | Unknown | 🏳️🏳️🇧🇷🏳️🏳️ | Dec 29, 2025 |
| 24 | HK Hery Kattwinkell +2 | 🛋️ Home and garden | 0 | 500 | Unknown | 🏳️🏳️🏳️🇧🇷🏳️ | Aug 15, 2026 |
| 25 | DD Danilo Dominico | 🎬 Entertainment | 0 | 438 | Unknown | 🏳️🇧🇷🏳️ | Jun 20, 2026 |
Popular niches in Brazil
Frequently asked questions
How many brands advertise on Facebook in Brazil?+
Our library shows 122 advertisers whose ads target Brazil, with 92 ads currently active.
Who are the biggest Facebook advertisers in Brazil?+
Right now the most active include Conectas Direitos Humanos, Taka Yamauchi, Novamont Iberia, Aguardiãdanoticia.com, Luciana Genro.
Can I see the actual ads?+
Yes. Every ad shows its image or video creative, copy, landing page and call to action. Create a free account to search and save them.
Where does the data come from?+
Ads come from the public Meta Ad Library. Country targeting is shown when Meta discloses it for an ad.
Other markets
Find winning ads in Brazil
Search by keyword, niche and format, then track the brands that matter to you.