Can you guess them all? ๐ค
๐พ๐น Facebook ads in Mayotte: top advertisers and examples
342 advertisers in our library target Mayotte, with 124,981 ads in total and 3,531 running right now. The busiest niche is entertainment.
Updated November 7, 2026, data refreshed daily
Ads running in Mayotte
One standout creative per advertiser
Can you guess them all? ๐ค
What a wardrobe wants
On a New York-bound flight, Arthur meets Throne Tech heiress Anya, who offers a fake marriage to escape an arranged union. Arthur refuses, yet upgrades her investment bid to $100 billion. Later dumped by his fiancรฉe Serena, Arthur is defended by Anya. At a grand gala, Arthur reveals himself as Titan Group's CEO. He funds Anya, and the two choose to build a new life together.
On a New York-bound flight, Arthur meets Throne Tech heiress Anya, who offers a fake marriage to escape an arranged union. Arthur refuses, yet upgrades her investment bid to $100 billion. Later dumped by his fiancรฉe Serena, Arthur is defended by Anya. At a grand gala, Arthur reveals himself as Titan Group's CEO. He funds Anya, and the two choose to build a new life together.
Aldric returned as a nobody. Mocked by nobles, hunted by killers, and trapped in a marriage he never asked for, he has only one answer for the world: kneelโor be destroyed.
ุนุงุฏ ุฃูุฏุฑูู ู ุฌููููุงุ ูููุงู ู ู ุงููุจูุงุก ููุทุงุฑุฏู ุงููุชูุฉ ูููุฌุจุฑ ุนูู ุฒูุงุฌ ูุณุฑู. ูููู ูุง ูุฎุถุนุ ูููุงุฌู ุงูุนุงูู ุจุฎูุงุฑ ูุงุญุฏ: ุฅู ุง ุงูุฑููุน ูู ุฃู ุงูุฏู ุงุฑ.
Her husband and his mistress switched the babies to steal her daughterโs rightful place in the worldโso she switched them back and reclaimed her childโs future.
Create a free account to unlock every creative, video and landing page.
Sign up freeTop advertisers in Mayotte
Ranked by ads running right now
| Rank | Advertiser | Niche | Active ads | Total ads | Page likes | Top markets | Last launch |
|---|---|---|---|---|---|---|---|
| 1 | Buddha Stones +1 | ๐ Jewelry | 481 | 10,000 | 107K | ๐พ๐น๐ณ๏ธ๐ฒ๐ถ๐ฒ๐น๐ท๐ช | Jun 29, 2026 |
| 2 | Dore & Rose +1 | ๐๏ธ General ecommerce | 351 | 5,259 | 13K | ๐พ๐น๐ญ๐บ๐ฑ๐บ๐ธ๐ช๐ณ๏ธ | Jun 29, 2026 |
| 3 | AP AI Photo Studio 1 +1 | ๐ Fashion and apparel | 153 | 980 | Unknown | ๐ฎ๐ช๐ณ๐ฑ๐พ๐น๐ท๐ช๐ซ๐ท | Aug 16, 2026 |
| 4 | Next Deals +1 | ๐ Fashion and apparel | 119 | 7,013 | 19K | ๐ฎ๐น๐พ๐น๐ญ๐บ๐ฑ๐บ๐จ๐ฟ | Jun 29, 2026 |
| 5 | Look Master | ๐ฉบ Health and medical | 93 | 3,001 | 5.6K | ๐ฎ๐น๐พ๐น๐ญ๐บ๐ฑ๐บ๐จ๐ฟ | Jun 29, 2026 |
| 6 | Fluently - AI English Tutor +1 | ๐ Education and courses | 76 | 251 | 994K | ๐ฒ๐น๐ท๐ช๐ณ๏ธ๐พ๐น | Jun 29, 2026 |
| 7 | InfoproZone Tips +1 | ๐ Fashion and apparel | 75 | 3,500 | 6.8K | ๐ฎ๐น๐พ๐น๐ญ๐บ๐ฑ๐บ๐จ๐ฟ | Jun 29, 2026 |
| 8 | DramaWave-Novel +1 | โบ Sports and outdoors | 61 | 173 | 6.4K | ๐ณ๏ธ๐พ๐น๐ญ๐ท๐ธ๐ฎ๐ฑ๐บ | Jun 27, 2026 |
| 9 | Samantha Reed +1 | ๐ Fashion and apparel | 60 | 2,592 | 250 | ๐ฎ๐น๐พ๐น๐ญ๐บ๐ฑ๐บ๐จ๐ฟ | Jun 29, 2026 |
| 10 | DramaBox-fresh drama&movies11 +1 | ๐ฌ Entertainment | 52 | 401 | 37K | ๐ณ๏ธ๐พ๐น๐ต๐น๐ฎ๐น๐ฌ๐ง | Aug 18, 2026 |
| 11 | Asian Flow with Mei +1 | ๐๏ธ Fitness | 48 | 142 | 94K | ๐ฌ๐ง๐ฌ๐ซ๐ณ๏ธ๐ณ๏ธ๐พ๐น | Jun 26, 2026 |
| 12 | Ns-zqowl-01 +1 | ๐ Fashion and apparel | 42 | 5,748 | 9.3K | ๐ฎ๐น๐พ๐น๐ญ๐บ๐ฑ๐บ๐จ๐ฟ | Jun 29, 2026 |
| 13 | Lupe Effertz +2 | ๐งธ Baby and kids | 42 | 513 | 877 | ๐ซ๐ท๐ฎ๐น๐ง๐ช๐พ๐น๐ท๐ช | Aug 16, 2026 |
| 14 | Drama Channel Stories +1 | โบ Sports and outdoors | 42 | 298 | 19K | ๐ณ๏ธ๐ญ๐ท๐ท๐ด๐พ๐น๐ญ๐บ | Jun 27, 2026 |
| 15 | DramaBox-fresh drama&movies12 +2 | โ๏ธ Travel | 41 | 284 | 44K | ๐ณ๏ธ๐ฌ๐ง๐ฎ๐น๐ต๐ฑ๐พ๐น | Aug 18, 2026 |
| 16 | Drama Life +1 | โบ Sports and outdoors | 37 | 52 | 4.8K | ๐ณ๏ธ๐พ๐น๐ณ๏ธ๐ฑ๐บ๐ธ๐ช | Jun 27, 2026 |
| 17 | Popular Dramas & TV-10 +1 | โบ Sports and outdoors | 35 | 86 | 1.2K | ๐ณ๏ธ๐พ๐น๐ญ๐ท๐ธ๐ฎ๐ฑ๐บ | Jun 27, 2026 |
| 18 | Ns-yijin2026-111 +1 | ๐ฎ Games | 34 | 6,627 | 3.5K | ๐ฎ๐น๐พ๐น๐ญ๐บ๐ฑ๐บ๐จ๐ฟ | Jun 29, 2026 |
| 19 | Ns-Yxb-Ag3 +1 | ๐ฎ Games | 34 | 4,698 | 832 | ๐ฎ๐น๐พ๐น๐ญ๐บ๐ฑ๐บ๐จ๐ฟ | Jun 29, 2026 |
| 20 | DramaBox-็ญๅ +1 | โ๏ธ Travel | 25 | 290 | 45K | ๐ณ๏ธ๐ช๐ธ๐ฌ๐ง๐ฎ๐ช๐พ๐น | Aug 18, 2026 |
| 21 | SD Shorten Drama +2 | ๐ฎ Games | 22 | 250 | Unknown | ๐พ๐น๐ฒ๐ถ๐ณ๏ธ๐ฌ๐ซ๐ฌ๐ต | Aug 15, 2026 |
| 22 | DramaBox-fresh drama&movies6 +1 | ๐ Automotive | 22 | 99 | 6.9K | ๐พ๐น๐ฉ๐ช๐ธ๐ช๐ง๐ช๐ฆ๐น | Jun 27, 2026 |
| 23 | Drama & 04 +1 | ๐ Fashion and apparel | 20 | 4,278 | 943 | ๐พ๐น๐ฑ๐บ๐ท๐ด๐ณ๏ธ๐ฑ๐น | Jun 29, 2026 |
| 24 | DramaBox-เธฅเธฐเธเธฃเธชเธฑเนเธ +1 | โ๏ธ Travel | 20 | 140 | 38K | ๐พ๐น๐ช๐ธ๐ฉ๐ช๐ง๐ช๐ท๐ด | Aug 16, 2026 |
| 25 | Drama Honey +1 | โบ Sports and outdoors | 20 | 41 | 15K | ๐ณ๏ธ๐พ๐น๐ฑ๐บ๐ณ๏ธ๐ธ๐ฎ | Jun 27, 2026 |
Popular niches in Mayotte
Frequently asked questions
How many brands advertise on Facebook in Mayotte?+
Our library shows 342 advertisers whose ads target Mayotte, with 3,531 ads currently active.
Who are the biggest Facebook advertisers in Mayotte?+
Right now the most active include Buddha Stones, Dore & Rose, AI Photo Studio 1, Next Deals , Look Master.
Can I see the actual ads?+
Yes. Every ad shows its image or video creative, copy, landing page and call to action. Create a free account to search and save them.
Where does the data come from?+
Ads come from the public Meta Ad Library. Country targeting is shown when Meta discloses it for an ad.
Other markets
Find winning ads in Mayotte
Search by keyword, niche and format, then track the brands that matter to you.